Returns the top 3 client domains that have the highest number of unresolved conversations within the given date range.
resolved category. - The system automatically adjusts the date range to a week from today if not provided.| Name | Type | Required | Description |
|---|---|---|---|
| Authorization | string | Yes | Bearer token |
| Parameter | Type | Required | Description |
|---|---|---|---|
| startDate | string | Yes | Start date for the range (YYYY-MM-DD) |
| endDate | string | Yes | End date for the range (YYYY-MM-DD) |
YYYY-MM-DD (ISO 8601 date)| Field | Type | Description |
|---|---|---|
| domain | string | The client’s email domain |
| count | integer | Number of unresolved conversations |
/email-meter/stats/clients/top-domains for overall domain volume/email-meter/stats/clients/response-times for domain performance metrics/email-meter/stats/resolved-times for overall resolution analysisBearer authentication header of the form Bearer <token>, where <token> is your auth token.
Start date for the range (YYYY-MM-DD)
End date for the range (YYYY-MM-DD)