Returns detailed response time metrics for emails within the specified date range. - Includes both first response and overall response time statistics. - Also reports SLA(Service Level Agreement currently 15 mins) compliance breakdown (responses within SLA vs. after SLA). - If no/invalid startDate or endDate is provided, the system defaults to the last 7 days (a week from today).
Returns detailed response time metrics for emails within the specified date range. Includes both first response and overall response time statistics. Also reports SLA (Service Level Agreement - currently 15 mins) compliance breakdown.Documentation Index
Fetch the complete documentation index at: https://compass.docs.sunnyscoach.com/llms.txt
Use this file to discover all available pages before exploring further.
| Name | Type | Required | Description |
|---|---|---|---|
| Authorization | string | Yes | Bearer token |
| Parameter | Type | Required | Description |
|---|---|---|---|
| startDate | string | Yes | Start date for the report (ISO 8601). Defaults to 7 days before today |
| endDate | string | Yes | End date for the report (ISO 8601). Defaults to today |
YYYY-MM-DDTHH:mm:ss.sssZ (ISO 8601)| Field | Type | Description |
|---|---|---|
| min | number | Minimum first response time (minutes) |
| max | number | Maximum first response time (minutes) |
| average | number | Average first response time (minutes) |
| median | number | Median first response time (minutes) |
| withinSLA | integer | Count of responses within 15 minutes |
| outsideSLA | integer | Count of responses after 15 minutes |
| Field | Type | Description |
|---|---|---|
| min | number | Minimum overall response time (minutes) |
| max | number | Maximum overall response time (minutes) |
| average | number | Average overall response time (minutes) |
| median | number | Median overall response time (minutes) |
| withinSLA | integer | Count of final responses within 15 minutes |
| outsideSLA | integer | Count of final responses after 15 minutes |
/email-meter/stats/agents-detailed for agent-specific response times/email-meter/stats/hourly-trends for time-of-day analysis/email-meter/stats/clients/response-times for client-specific analysisBearer authentication header of the form Bearer <token>, where <token> is your auth token.
Start date for the report (ISO 8601 format).
End date for the report (ISO 8601 format).