Returns email conversation and thread statistics for a specified date range. - Counts total conversations, responded conversations, spam, and “no response required” messages. - Tracks incoming and sent email counts, average thread size, and number of unique email addresses involved.
Returns email conversation and thread statistics for a specified date range. Counts total conversations, responded conversations, spam, and “no response required” messages. Tracks incoming and sent email counts, average thread size, and number of unique email addresses involved.Documentation Index
Fetch the complete documentation index at: https://compass.docs.sunnyscoach.com/llms.txt
Use this file to discover all available pages before exploring further.
| Name | Type | Required | Description |
|---|---|---|---|
| Authorization | string | Yes | Bearer token |
| Parameter | Type | Required | Description |
|---|---|---|---|
| startDate | string | Yes | Start date for the report (ISO 8601 format). Defaults to a week from today if invalid |
| endDate | string | Yes | End date for the report (ISO 8601 format). Defaults to today if invalid |
YYYY-MM-DDTHH:mm:ss.sssZ (ISO 8601)| Field | Type | Description |
|---|---|---|
| total | integer | Total number of email conversations |
| responded | integer | Conversations that received responses |
| spam | integer | Messages identified as spam |
| noResponseRequired | integer | Messages that don’t need responses |
| Field | Type | Description |
|---|---|---|
| incoming | integer | Total incoming emails |
| sent | integer | Total sent emails |
| average | number | Average thread size (emails per conversation) |
| Field | Type | Description |
|---|---|---|
| uniqueAddresses | integer | Count of unique email addresses involved |
/email-meter/stats/emails-trend for daily breakdown/email-meter/stats/response-times for timing analysis/email-meter/stats/clients/top-domains for domain insightsBearer authentication header of the form Bearer <token>, where <token> is your auth token.
Start date for the report (ISO 8601 format). If invalid or missing, defaults to a week from today.
End date for the report (ISO 8601 format). If invalid or missing, defaults to today.